Web site developed by Mott MacDonald Logo for Lancashire County Council
lancashire logo help2park logo
Lancashire Car Parking
Car Park Capacity Spaces Last Updated
Avenham Car Park(Preston) 560 393 11 Mar 2010 08:16:42
Bus Station Car Park(Preston) 1100 936 11 Mar 2010 08:16:48
Centenary Way(Burnley) 110 100 11 Mar 2010 08:15:06
Charter Walk(Burnley) 241 232 11 Mar 2010 08:15:56
Fishergate Centre Car Park(Preston) 720 689 11 Mar 2010 08:16:43
Flat Iron(Chorley) 362 353 11 Mar 2010 08:16:58
Fleet St North(Chorley) 54 54 11 Mar 2010 08:17:04
Friday St(Chorley) 159 143 11 Mar 2010 08:17:05
Hartington Road P&R(Preston) 110 86 11 Mar 2010 08:16:50
King Street(Burnley) 193 180 11 Mar 2010 08:15:42
Market Car Park(Preston) 440 407 11 Mar 2010 08:16:46
Millenium(Burnley) 495 460 11 Mar 2010 08:16:02
Portland St(Chorley) 66 58 11 Mar 2010 08:17:00
Portway P&R(Preston) 280 278 11 Mar 2010 08:16:51
St Georges Centre Car Park(Preston) 408 399 11 Mar 2010 08:16:45
Walton-le-Dale P&R(Preston) 810 728 11 Mar 2010 08:16:54
West St(Chorley) 113 102 11 Mar 2010 08:17:02

Home | Other Travel Links

Liability Disclaimer
The information displayed on this web site is provided in good faith by participating car park operators.

Copyright ©