Web site developed by Mott MacDonald Logo for Lancashire County Council
lancashire logo help2park logo
Lancashire Car Parking
Car Park Capacity Spaces Last Updated
Avenham Car Park(Preston) 560 320 15 May 2008 17:03:14
Bus Station Car Park(Preston) 1100 799 15 May 2008 17:03:14
Centenary Way(Burnley) 110 78 15 May 2008 17:05:29
Charter Walk(Burnley) 241 183 15 May 2008 17:05:29
Fishergate Centre Car Park(Preston) 720 273 15 May 2008 17:03:14
Flat Iron(Chorley) 361 322 15 May 2008 17:03:14
Fleet St North(Chorley) 60 44 15 May 2008 17:03:14
Friday St(Chorley) 160 98 15 May 2008 17:03:14
Hartington Road P&R(Preston) 110 66 15 May 2008 17:03:14
King Street(Burnley) 193 144 15 May 2008 17:05:29
Market Car Park(Preston) 560 402 15 May 2008 17:03:14
Millenium(Burnley) 495 370 15 May 2008 17:05:29
Portland St(Chorley) 86 Closed 15 May 2008 17:03:14
Portway P&R(Preston) 250 106 15 May 2008 17:03:14
St Georges Centre Car Park(Preston) 408 305 15 May 2008 17:03:14
Walton-le-Dale P&R(Preston) 810 457 15 May 2008 17:03:14
West St(Chorley) 154 120 15 May 2008 17:03:14

Home | Other Travel Links

Liability Disclaimer
The information displayed on this web site is provided in good faith by participating car park operators.

Copyright ©