Web site developed by Mott MacDonald Logo for Leicester City Council
leicester logoLeicester Central Area Parking

Leicester City Centre Parking

Car Park Zone Capacity Spaces Last Updated
Abbey Street North 400 285 15 May 2008 17:14:18
East Street East 420 197 15 May 2008 17:14:18
Haymarket North 489 354 15 May 2008 17:14:18
Lee Circle (Blue) North 520 276 15 May 2008 17:14:18
Lee Circle (Red) North 520 325 15 May 2008 17:14:18
Newarke Street South 470 ?? No up to date information
Rutland Centre East 640 248 15 May 2008 17:14:18
St Nicholas Circle West 700 439 15 May 2008 17:14:18
The Shires West 834 455 15 May 2008 17:14:18
Welford Road South 450 227 15 May 2008 17:14:18

Leicester Park and Ride

Car Park Capacity Spaces Last Updated
Meynell's Gorse P&R 500 500 15 May 2008 17:14:18

Map Version >>>

Home | Other Travel Links

Liability Disclaimer
The information displayed on this web site is provided in good faith by participating car park operators.

Copyright ©